Competitor comparison
TruMile. Everything the others do, for less.
Save routes, AI smart-classify, scheduled shifts, expense tracking, auto-send reports, Live Activity. TruMile does the whole list, and costs less per year than every paid tracker here.
| TruMile | MileIQ | Everlance | Hurdlr | Driversnote | MileageWise | |
|---|---|---|---|---|---|---|
| Yearly price | $59.99 | $139.99 | $99 | $99.99 | $150 | $89.99 |
| Monthly price | $7.99 | $13.99 | $8.99 | $9.99 | $14 | $12.99 |
| Free tier | 40 rides, then manual | 40 rides | 30 rides | Unlimited (semi-auto) | 15 rides | None (30-day trial) |
| Save route | ✓ | ✗ | ✓ | ✓ | — | ✓ |
| Smart route (AI) | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| Expense tracking | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ |
| Scheduled shifts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Supports gig workers | ✓ | — | ✓ | ✓ | — | — |
| Auto-send reports | ✓ | ✗ | ✗ | ✓ | ✗ | — |
| Live Activity | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
Lowest yearly price
$59.99/year, under every paid tracker here, some by more than half.
AI smart-classify
Auto-classifies trips with zero setup, something most trackers in this list still don’t do.
Nothing left out
Save routes, shifts, expenses, auto-send, Live Activity. The full feature set, not a stripped-down budget app.
Everything the others do. For less.
Free for 40 auto trips a month. No email, no credit card.
Download free on the App Store